Power Station Portatili
Visualizzazione di 0 - 0 su 0 Prodotti
Nessun prodotto trovato in questa collezione
Confronto tra Power Station Portatili Ecoflow in base alla durata di utilizzo
| Modello | Capacità (Wh) |
Potenza (W) |
Ricariche telefono | Frigo portatile (≈60 W) |
Laptop (≈60 W) |
Macchina caffè (≈450 W) |
Microonde (≈1000 W) |
|---|---|---|---|---|---|---|---|
| RIVER 3 | 245 | 300 | ≈24 | ≈4.1 h | ≈4.1 h | ≈0.5 h | ≈15 min |
| RIVER 2 Max | 512 | 500 | ≈51 | ≈8.5 h | ≈8.5 h | ≈1.1 h | ≈31 min |
| RIVER 3 Plus | 286 | 600 | ≈28 | ≈4.8 h | ≈4.8 h | ≈0.6 h | ≈17 min |
| Batteria agg. RIVER 3 Plus 300Wh | 300 | 0 | ≈30 | ≈5.0 h | ≈5.0 h | ≈0.7 h | ≈18 min |
| Batteria agg. RIVER 3 Plus 600Wh | 600 | 0 | ≈60 | ≈10.0 h | ≈10.0 h | ≈1.3 h | ≈36 min |
| RIVER 3 Max | 589 | 600 | ≈58 | ≈9.8 h | ≈9.8 h | ≈1.3 h | ≈35 min |
| RIVER 3 Max Plus | 889 | 600 | ≈88 | ≈14.8 h | ≈14.8 h | ≈2.0 h | ≈53 min |
| RIVER 2 Pro | 768 | 800 | ≈76 | ≈12.8 h | ≈12.8 h | ≈1.7 h | ≈46 min |
| DELTA 2 | 1024 | 1800 | ≈102 | ≈17.1 h | ≈17.1 h | ≈2.3 h | ≈61 min |
| Batteria agg. DELTA 2 | 1024 | 0 | ≈102 | ≈17.1 h | ≈17.1 h | ≈2.3 h | ≈61 min |
| DELTA 3 | 1024 | 1800 | ≈102 | ≈17.1 h | ≈17.1 h | ≈2.3 h | ≈61 min |
| DELTA 3 Plus | 1024 | 1800 | ≈102 | ≈17.1 h | ≈17.1 h | ≈2.3 h | ≈61 min |
| DELTA 2 Max | 2048 | 2400 | ≈204 | ≈34.1 h | ≈34.1 h | ≈4.6 h | ≈123 min |
| Batteria agg. DELTA 2 Max | 2048 | 0 | ≈204 | ≈34.1 h | ≈34.1 h | ≈4.6 h | ≈123 min |
| DELTA Pro | 3600 | 3600 | ≈360 | ≈60.0 h | ≈60.0 h | ≈8.0 h | ≈216 min |
| Batteria agg. DELTA Pro | 3600 | 0 | ≈360 | ≈60.0 h | ≈60.0 h | ≈8.0 h | ≈216 min |
| DELTA Pro 3 | 4096 | 4000 | ≈409 | ≈68.3 h | ≈68.3 h | ≈9.1 h | ≈246 min |
| Batteria agg. DELTA Pro 3 | 4096 | 0 | ≈409 | ≈68.3 h | ≈68.3 h | ≈9.1 h | ≈246 min |
Tempo stimato per la ricarica solare dei Generatori a Batteria Ecoflow
| Modello | Capacità (Wh) |
Input solare max (W) |
60 W | 110 W | 160 W | 220 W | 400 W | 2 × 400 W | 3 × 400 W | 4 × 400 W |
|---|---|---|---|---|---|---|---|---|---|---|
| RIVER 3 | 245 | 110 | ≈ 5.0 h | ≈ 2.0 h | Non supportato | Non supportato | Non supportato | Non supportato | Non supportato | Non supportato |
| RIVER 2 Max | 512 | 220 | ≈ 11.0 h | ≈ 6.0 h | ≈ 4.0 h | ≈ 3.0 h | Non supportato | Non supportato | Non supportato | Non supportato |
| RIVER 3 Plus | 286 | 220 | ≈ 6.0 h | ≈ 3.0 h | ≈ 2.0 h | ≈ 1.0 h | Non supportato | Non supportato | Non supportato | Non supportato |
| RIVER 3 Max | 589 | 220 | ≈ 13.0 h | ≈ 7.0 h | ≈ 4.0 h | ≈ 3.0 h | Non supportato | Non supportato | Non supportato | Non supportato |
| RIVER 3 Max Plus | 889 | 220 | ≈ 19.0 h | ≈ 10.0 h | ≈ 7.0 h | ≈ 5.0 h | Non supportato | Non supportato | Non supportato | Non supportato |
| RIVER 2 Pro | 768 | 220 | ≈ 17.0 h | ≈ 9.0 h | ≈ 6.0 h | ≈ 4.0 h | Non supportato | Non supportato | Non supportato | Non supportato |
| DELTA 2 | 1024 | 500 | ≈ 22.0 h | ≈ 12.0 h | ≈ 8.0 h | ≈ 6.0 h | ≈ 3.0 h | Non supportato | Non supportato | Non supportato |
| DELTA 3 | 1024 | 500 | ≈ 22.0 h | ≈ 12.0 h | ≈ 8.0 h | ≈ 6.0 h | ≈ 3.0 h | Non supportato | Non supportato | Non supportato |
| DELTA 3 Plus | 1024 | 500 | ≈ 22.0 h | ≈ 12.0 h | ≈ 8.0 h | ≈ 6.0 h | ≈ 3.0 h | Non supportato | Non supportato | Non supportato |
| DELTA 2 Max | 2048 | 800 | ≈ 45.0 h | ≈ 24.0 h | ≈ 17.0 h | ≈ 12.0 h | ≈ 6.0 h | ≈ 3.0 h | Non supportato | Non supportato |
| DELTA Pro | 3600 | 1600 | ≈ 80.0 h | ≈ 43.0 h | ≈ 30.0 h | ≈ 21.0 h | ≈ 12.0 h | ≈ 6.0 h | ≈ 4.0 h | ≈ 3.0 h |
| DELTA Pro 3 | 4096 | 2600 | ≈ 91.0 h | ≈ 49.0 h | ≈ 34.0 h | ≈ 24.0 h | ≈ 13.0 h | ≈ 6.0 h | ≈ 4.0 h | ≈ 3.0 h |
Da avventurieri, per avventurieri
Link copiato